| Hook blocks | |||||
| UTBK-5-225 (NBО-D, NBО-E) |
UTBK-6-320 (ED86-1, ED86-2) |
UTBK-6-450 | UTBK-5-225 | UTBK-5-320 | |
| Maximum load in hook block, kN | 2250 | 3200 | 4500 | 2250 | 3200 |
| Number of canat sheaves | 5 | 6 | 6 | 5 | 5 |
| Diameter of canat, mm | 32 | 32 | 35 | 28 | 35 |
| External diameter of sheave, mm | 1120 | 1120 | 1400 | 1000 | 1400 |
| Diameter of sheave with edge of groove, mm | 1000 | 1010 | 1285 | 900 | 1285 |
| Diameter of axis of sheave, mm | 220 | 260 | 280 | 220 | 280 |
| Production form of hook | Lamellar | Lamellar | Cast | Cast | Cast |
| Movement of spring of hook, mm | 145 | 200 | 200 | 145 | 200 |
| Sheave pillow | 42244 roller bearing pillow two-row 220x440x65 |
7097152M cone-shaped two-row 260x400x104 |
7097156M cone-shaped two-row 280x420x110 |
97744LМ cone-shaped two-row 220x340x100 |
7097156M cone-shaped two-row 220x340x100 |
| Weight, kg | 6100 | 7520 | 8500 | 5320 | 7970 |

